We are recognized in the industry as one of the leading manufacturers and exporters of the PP Spunbond Nonwoven Fabric. Our provided fabric is woven by using the finest yarns that are procured from the reputed market vendors. These are broadly demanded across the industry for making different types of products. We deliver our collection of PP Spunbond Nonwoven Fabric to the respected clients at the most affordable prices.
Features:
Further Details:
We manufacture PP Spunbond Nonwoven Fabric by utilizing the latest state-of-the-art German technology "Recofil II" Double Beam plant from Reifenhauser.
The manufacture of Spunbond Nonwoven fabrics involves a continuous process, which covert thermoplastic raw material (Polypropylene), into a web composed of continuous filaments. The polypropylene granules are meltspun through jets into thousands of fibers with a diameter of +/-20 microns (2.8-3.0 dtex). These very fine filaments are uniformly laid down into random three - dimensional structure. The web is then presented to a calender, which thermally bond the web in consolidated Spunbond fabrics.
Spunbond is highly versatile and it meets the need of diverse range of products like medical, hygienic and industrial market application. The properties of the fabric are breathable, soft light, chemical resistant, nontoxic and environment friendly.
The basic specifications of the Spunbond Nonwoven roll goods are as follows
Technical Specifications
Core Dia | 76 (3'') mm (2", 4", & 5" dia possible) |
Color | Customized |
Width | 15 - 320 (cms) |
Weight / Roll | 10 - 500 (Kg) |
Weight | 12 - 150 (gsm) |
Treatment | Hydrophilic / Hydrophobic / UV stabilized |
Roll Dia | 25 - 100 (cms) |
Packing | Stretch wrapping / Film packing |
Length / Roll | 300 - 7500 (Mtrs) |
Weight | Width | Length / Roll | Roll Dia | Weight / Roll | Core Dia | Colour | Treatment | Packing |
12-150 | 15-320 | 300-7500 | 25-100 | 1 0-500 | 76 (3'') mm (2", 4", & 5" dia possible) | Wide variety as per customer specifications | Hydrophilic, Hydrophobic, UV stabilized | Stretch wrapping, film packing |
Weight (GSM) DIN 53584 | Tensile Strength ( N/ 5CM ) DIM 29073 | Elongation % DIN 29073 | ||
| MD | CD | MD | CD |
14 | 30 | 17 | 90 | 90 |
15 | 32 | 18 | 90 | 90 |
16 | 34 | 19 | 90 | 90 |
17 | 36 | 20 | 90 | 90 |
18 | 38 | 22 | 90 | 90 |
20 | 43 | 26 | 90 | 90 |
23 | 52 | 32 | 90 | 90 |
25 | 56 | 36 | 90 | 90 |
30 | 70 | 43 | 90 | 90 |
40 | 98 | 64 | 100 | 100 |
42 | 102 | 68 | 100 | 100 |
50 | 124 | 82 | 100 | 100 |
60 | 144 | 94 | 100 | 100 |
65 | 156 | 101 | 90 | 90 |
70 | 168 | 109 | 90 | 90 |
80 | 192 | 125 | 90 | 90 |
100 | 220 | 140 | 80 | 80 |
150 | 240 | 180 | 80 | 80 |
Applications of Spunbond Nonwovens Fabric
PP Spunbond Nonwovens manufactured by us confirm to highest industrial standards and are extensively used in th following areas
Automotive
Building
Civil Engineering
Construction
Air and Liquid Filtration
Hygiene
Industrial
Medical
Protective Clothing
Textile
We can offer following features on the fabric
Hydrophobic
Hydrophilic
Anti Static
Fire Retardant
Lamination